Rolex Serial Numbers
& Production Dates
The market value of a Rolex watch is determined in part by looking at the serial number and production date. In order to find your Rolex serial number, look on the side of the case between the lugs. These will be found behind the bracelet by the 6 o’clock area. By noting what this 4-8 digit number is that’s engraved on every watch by Rolex, it can be determined what the production date is.
Starting in 2005, Rolex began to engrave the serial number of the watch on the rehaut (also called an inside flange), located between the dial and crystal. And, in 2008, they started to engrave the serial numbers only on the rehaut.
What Year Is Your Vintage Or Pre-Owned Rolex?
If you’re wondering what year is my Rolex, the following chart can help you out. Once you find your serial number you can pinpoint a production date. For example, on the chart below, serial number 23,000 would equate with a 1954 production date. The Rolex production date helps when determining the market value of the watch.
Find the production date by matching your serial number below.
Are you looking to sell your Vintage or Pre-Owned Rolex? SELL MY WATCH »
We pay the most for all Rolex serial numbers & references!
Find Rolex production year
Year(Year of Production) | Serial Number(Serial number of your Rolex) |
---|---|
2021 | Random |
2020 | Random |
2019 | Random |
2018 | Random |
2017 | Random |
2016 | Random |
2015 | Random |
2014 | Random |
2013 | Random |
2012 | Random |
2011 | Random |
2010 | G |
2009 | V |
2008 | M OR V |
2007 | M OR Z |
2006 | D OR Z |
2005 | D |
2005 | F |
2004 | F |
2003 | F |
2002 | Y |
2001 | K OR Y |
2000 | K,000,001 |
2000 | P,000,001 |
1999 | A,000,001 |
1998 | U,932,144 |
1997 | U,000,001 |
1996 | T,000,001 |
1995 | W,000,001 |
1994 | S,860,880 |
1993 | S,000,001 |
1992 | C,000,001 |
1991 | N,000,001 |
1991 | X,000,001 |
1990 | E,000,001 |
1989 | L,980,000 |
1988 | R,598,200 |
1987 | R,000,001 |
1987 | 9,400,000 |
1986 | 8,900,000 |
1985 | 8,614,000 |
1984 | 8,070,022 |
1983 | 7,400,000 |
1982 | 7,100,000 |
1981 | 6,520,870 |
1980 | 6,434,000 |
1979 | 5,737,030 |
1978 | 5,000,000 |
1977 | 5,008,000 |
1976 | 4,115,299 |
Find Rolex production year
Year(Year of Production) | Serial Number(Serial number of your Rolex) |
---|---|
1975 | 3,862,196 |
1974 | 3,567,927 |
1973 | 3,200,268 |
1972 | 2,890,459 |
1971 | 2,589,295 |
1970 | 2,241,882 |
1969 | 1,900,000 |
1968 | 1,752,000 |
1967 | 1,538,435 |
1966 | 1,200,000 |
1965 | 1,100,000 |
1964 | 1,008,889 |
1963 | 824,000 |
1962 | 744,000 |
1961 | 643,153 |
1960 | 516,000 |
1959 | 399,453 |
1958 | 328,000 |
1957 | 224,000 |
1956 | 133,061 |
1955 | 97,000 |
1954 | 23,000 |
1953 | 855,726 |
1952 | 726,639 |
1951 | 709,249 |
1950 | |
1949 | |
1948 | 628,840 |
1947 | 529,163 |
1946 | 367,946 |
1945 | 302,459 |
1944 | 269,561 |
1943 | 230,878 |
1942 | 143,509 |
1941 | 106,047 |
1940 | 99,775 |
1939 | 71,224 |
1938 | 43,739 |
1937 | 40,920 |
1936 | 36,856 |
1935 | 34,336 |
1934 | 30,823 |
1933 | 29,562 |
1932 | 29,132 |
1931 | |
1930 | 23,186 |
1929 | |
1928 | 23,969 |
1927 | 20,190 |
1926 | 00,001 |
Are you looking to sell your Vintage or Pre-Owned Rolex?
receive an offer within minutes and same day payment
Model Numbers
When Rolex produces a watch, it assigns a four-to-six digit model number and engraves it on each watch. The number is found between the lugs right above the 12 o’clock location on the side of the case. The number can be used to identify the model, bezel, and material of your specific watch. For example, if you have a Rolex watch with the reference number 116506, this number would be divided as follows: 1165/0/6. This watch would be a Daytona Cosmograph (1165) that has a polished bezel (0) and is made of platinum (6).
Clasp Code
You’ll also find that Rolex watches may have a clasp code. The clasp code is located on the inside of the clasp hinge. The code will show the month and year that the clasp was manufactured. There will be one or two letters that will be followed by a number. The letter will signify a year while the number relates to a month. For example, when you review the chart, a bracelet that shows L5 was made in May 1985. If the bracelet is a service replacement one, there will be an “S” included with the year.
MODEL NUMBERS
Rolex Type | |
---|---|
Submariner (no date) | 55 & 140 |
Submariner | 16, 166 & 168 |
Sea Dweller | 16 & 166 |
GMT Master | 16, 65, 167 |
GMT Master II | 167, 1167 |
Day-Date (President) | 65, 66, 18, 180, 182 & 183 |
Datejust | 16 & 162 |
Daytona Manual Wind | 62 |
Daytona Cosmograph | 165, 1165 |
Explorer II | 165 |
Oyster Perpetual | 10, 140, 142 |
Airking | 55 & 140 |
Date | 15 & 150 |
OysterquartzDatejust | 170 |
Oysterquartz Day-Date | 190 |
Yachtmaster | 166, 686 & 696 |
Midsize Oyster Perp DJ | 68, 682 |
Ladies Oyster Perpetual | 67, 671, 672 |
Ladies Date | 65, 69, 691 & 692 |
Ladies Datejust | 65, 69, 691 & 692 |
Bezel
Polished | 0 |
Engine Turned | 1 |
Engine Turned | 2 |
Fluted | 3 |
Hand-Crafted | 4 |
Pyramid | 5 |
Rotating Bezel | 6 |
Material
Stainless | 0 |
Yellow Gold Filled | 1 |
White Gold Filled | 2 |
Stainless & Yellow Gold | 3 |
Stainless w/ 18k White Gold | 4 |
Gold Shell | 5 |
Platinum | 6 |
14k Yellow Gold | 7 |
18k Yellow Gold | 8 |
Bracelet Code
Bracelet Code | Year |
---|---|
A or VA | 1976 |
B or VB | 1977 |
C or VC | 1978 |
D or VD | 1979 |
E or VE | 1980 |
F or VF | 1981 |
G | 1982 |
H | 1983 |
I | 1984 |
J | 1985 |
K | 1986 |
L | 1987 |
M | 1988 |
N | 1989 |
O | 1990 |
P | 1991 |
Q | 1992 |
R | 1993 |
S | 1994 |
T or W | 1995 |
V | 1996 |
Z | 1997 |
U | 1998 |
X | 1999 |
AB | 2000 |
DE | 2001 |
DT | 2002 |
AD | 2003 |
CL | 2004 |
MA | 2005 |
OP | 2006 |
EO | 2007 |
PJ | 2008 |
LT | 2009 |
RS | 2010 |
RANDOM | 201+ |
Precision Watches Pays Top Dollar!
Stress-Free Process and Instant Bank Transfer